It's not often you don't need a partner to make game.
| ♠ | A K Q J 9 6 3 |
| ♥ | A |
| ♦ | 9 6 |
| ♣ | K Q J |
No one liked my 5
♣ opening last week but surely we can all agree this is worth 2
♣. It can be tough to find out exactly what you want to know on these hands.
| South | North |
| 2♣ |
2♦ |
| 2♠ |
3♣ |
| 3♠ |
4♠ |
Seems normal. At my table it was:
| South | West | North | East |
| 2♣ |
2♦ |
Pass |
Pass |
| X |
Pass |
2♥ |
Pass |
| 2♠ |
Pass |
4♠ |
|
Who bids over a game force at unfavourable? West it seems. I doubled on the chance partner wanted to defend, sadly not so we bid the spade game.
| | ♠ | 7 4 |
|---|
| ♥ | Q J 4 2 |
|---|
| ♦ | Q 4 |
|---|
| ♣ | T 8 6 4 2 |
|---|
|
| ♠ | 5 |
|---|
| ♥ | K 9 |
|---|
| ♦ | K J T 8 7 6 2 |
|---|
| ♣ | A 9 7 |
|---|
|  | | ♠ | T 8 2 |
|---|
| ♥ | T 8 7 6 5 3 |
|---|
| ♦ | A 3 |
|---|
| ♣ | 5 3 |
|---|
|
| | ♠ | A K Q J 9 6 3 |
|---|
| ♥ | A |
|---|
| ♦ | 9 6 |
|---|
| ♣ | K Q J |
|---|
|
It's a trap for those who fall in love with the hand. One little ace ask and you're over the edge.
No comments:
Post a Comment